XLX Multiprotocol Gateway Reflector
   XLX929 v2.2.2 - Dashboard v2.3.7  /  Service uptime: 122 days 21:47:48
# XLX Peer Last Heard Linked for Protocol Module IP
1 BM2082 18.05.2023 19:58 13 days 18:14:25 s XLX E 217.182.129.131
2 XLX105 18.05.2023 19:58 13 days 18:14:25 s XLX AD 51.254.99.78
3 XLX011 18.05.2023 19:59 13 days 18:14:11 s XLX I 81.95.126.168
4 XLX302 20.05.2023 08:51 12 days 05:21:27 s XLX AB 144.217.241.23
5 XLX076 29.05.2023 02:10 3 days 12:02:30 s XLX A 203.137.116.117
6 XLX755 30.05.2023 22:58 1 days 15:14:32 s XLX AD 89.234.155.6
7 XLX425 31.05.2023 23:23 0 days 14:49:56 s XLX DY 78.121.109.81
ve2kbs@cgocable.ca